
Sale of Store Cattle & Suckled Calves, Breeding & Store Sheep 05/01/24
Friday 5th January 2024

At 9am Show of Store Cattle & Suckled Calves.
Show Schedule Show At 9.00am
Judge: Mr P Blackshaw, Handley Bottom Farm, Derbyshire
Class | 1st Prize | 2nd Prize | 3rd Prize |
1. Best Native Breed Steer or Heifer | £30 | £20 | £10 |
2. Best Blonde x Steer or Heifer | £30 | £20 | £10 |
3. Best Simmental x Steer or Heifer | £30 | £20 | £10 |
4. Best Charolais x Steer | £30 | £20 | £10 |
5. Best Charolais x Heifer | £30 | £20 | £10 |
6. Best British Blue x Steer | £30 | £20 | £10 |
7. Best British Blue x Heifer | £30 | £20 | £10 |
8. Best Limousin x Steer | £30 | £20 | £10 |
9. Best Limousin x Heifer | £30 | £20 | £10 |
10. Overall Champion | £100 | ||
11. Overall Reserve Champion | £50 |
|
At 10am Sale of 808 Store Cattle & Suckled Calves.
1 | FA | 1 | AA x Str | 28 |
2 | FA | 4 | AA x Strs | 23 |
3 | FA | 4 | AA x S/H | 24 |
4 | FA | 3 | AA x S/H | 24-26 |
5 | FA | 4 | Lim x Hfrs | 20-24 |
6 | FA | 4 | AA x Lim x S/H | 21-25 |
7 | FA | 2 | Lim x Hfrs | 25 |
8 | FA | 4 | AA x Strs | 18 |
9 | FA | 2 | AA x Hfr | 24 |
10 | FA | 4 | AA x Lim x S/H | 20 |
11 | FA | 4 | Lim x S/H | 19 |
12 | FA | 10 | AA x S/H | 22-24 |
13 | FA | 4 | AA x S/H | 21-23 |
14 | FA | 15 | AA x S/H | 20-23 |
15 | FA | 7 | Lim x AA x Hfrs | 20-23 |
16 | FA | 4 | Lim x S/H | 21-22 |
17 | FA | 10 | Char x Strs | 18-24 |
18 | FA | 4 | Char x S/H | 18-22 |
19 | FA | 4 | Lim x Hfrs | 22-24 |
20 | FA | 30 | Char x Lim x S/H | 20-22 |
21 | FA | 12 | Char x Lim x Strs | 21-22 |
22 | FA | 10 | Lim x S/H | 18-20 |
23 | FA | 10 | Lim x S/H | 18-24 |
24 | FA | 1 | Lim x Hfr | 14 |
25 | FA | 5 | Lim x BB x Hfrs | 17 |
26 | FA | 6 | Char x S/H | 16-18 |
27 | FA | 5 | Cont x S/H | 20-23 |
28 | FA | 4 | Cont x AA x S/H | 18 |
29 | FA | 8 | Lim x S/H | 16-18 |
30 | 5 | Lim x S/H | 15 | |
31 | FA | 15 | Lim x S/H | 11-12 |
32 | FA | 10 | Lim x S/H | 11-12 |
33 | FA | 25 | Lim x S/H | 12-14 |
34 | FA | 8 | Lim x S/H | 12 |
35 | FA | 40 | Lim x BB x S/H | 10-15 |
36 | FA | 10 | Lim x BB x S/H | 9-12 |
37 | FA | 15 | Lim x BB x S/H | 10-14 |
38 | FA | 8 | Lim x S/H | 11-13 |
39 | FA | 4 | AA x S/H | 12-14 |
40 | FA | 20 | AA x Lim x S/H | 11-14 |
41 | FA | 15 | BB x Lim x S/H | 12 |
42 | FA | 25 | Lim x S/H | 9-11 |
43 | FA | 20 | Lim x S/H (BVD Tested Neg) | 10-12 |
44 | FA | 5 | Lim x S/H (BVD Tag Tested) | 10-12 |
45 | FA | 12 | Lim x S/H | 12-15 |
46 | 8 | Lim x S/H | 12 | |
47 | FA | 6 | Lim x S/H | 9-12 |
48 | FA | 25 | Lim x S/H | 9-10 |
49 | FA | 4 | Lim x YB | 9-10 |
50 | FA | 12 | Lim x Strs | 12-15 |
51 | 5 | Lim x S/H | 10-13 | |
52 | 4 | Lim x BB x S/H | 12 | |
53 | FA | 18 | Lim x S/H | 12-14 |
54 | FA | 25 | Lim x S/H | 12 |
55 | FA | 15 | Lim x Strs | |
56 | 20 | Lim x BB x S/H | 10-14 | |
57 | FA | 8 | Char x S/H | 13-14 |
58 | FA | 2 | Char x S/H | 12-15 |
59 | FA | 10 | Cont x Lim x S/H | 12 |
60 | FA | 20 | Lim x BB x S/H | 12-14 |
61 | FA | 8 | Lim x S/H | 9-12 |
62 | 15 | Cont x S/H | 12 | |
63 | FA | 8 | Lim x S/H | 9-12 |
64 | FA | 20 | Lim x S/H | 10 |
65 | FA | 15 | Lim x BB x S/H | 12 |
66 | FA | 10 | Lim x Strs | 12-13 |
67 | FA | 4 | Lim x YB | 12-13 |
68 | FA | 20 | Lim x S/H | 11-13 |
69 | FA | 10 | Lim x S/H | 11-14 |
70 | 15 | Lim x S/H | 11-14 | |
71 | FA | 15 | Lim x S/H | 9-14 |
72 | 12 | Lim x S/H | 12-15 | |
73 | FA | 4 | Lim x AA x S/H | 11-14 |
74 | FA | 15 | Lim x S/H | 11-13 |
75 | FA | 10 | AA x Lim x S/H | 10-12 |
76 | FA | 8 | Lim x S/H | 12-14 |
77 | FA | 2 | Lim x Strs | 12 |
78 | 4 | Lim x S/H | 12 | |
79 | FA | 4 | Lim x S/H | 13-14 |
80 | FA | 5 | Highland Strs | 12 |
At 9.30am Sale of 481 Cast Ewes & 340 Store Hoggs.
FA | 15 | Cast Ewes | |
30 | Cat Ewes & Tups | ||
FA | 20 | Cast Ewes | |
FA | 20 | Cast Ewes | |
6 | Cast Ewes | ||
FA | 6 | Cast Ewes | |
FA | 10 | Cast Ewes | |
FA | 15 | Cast Ewes | |
FA | 10 | Cast Ewes | |
FA | 6 | Cast Ewes | |
FA | 20 | Cast Ewes | |
20 | Cast Ewes | ||
FA | 10 | Cast Ewes | |
FA | 6 | Cast Ewes | |
FA | 10 | Cast Ewes | |
FA | 10 | Cast Ewes | |
FA | 5 | Cast Ewes | |
1 | Cast Tups | ||
3 | Cast Ewes | ||
FA | 20 | Cast Ewes | |
12 | Cast Ewes | ||
FA | 15 | Cast Ewes | |
FA | 20 | Cast Ewes | |
FA | 6 | Cast Ewes | |
FA | 10 | Cast Ewes | |
FA | 6 | Cast Ewes | |
FA | 10 | Cast Ewes & Tups | |
FA | 6 | Cast Ewes | |
FA | 20 | Cast Ewes | |
FA | 10 | Cast Ewes | |
FA | 20 | Cast Ewes | |
20 | Cast Ewes | ||
2 | Cast Ewes | ||
25 | Cast Ewes | ||
FA | 40 | Cast Ewes | |
FA | 2 | Cast Ewes | |
FA | 15 | Cast Ewes |
Class 2- Store Hoggs
201 | 5 | Store Hoggs | |
202 | FA | 5 | Texel x |
203 | FA | 10 | Mule |
204 | FA | 50 | Texel x & Suffolk x |
205 | 10 | Texel x | |
206 | FA | 6 | Texel x |
207 | FA | 30 | Blackface |
208 | 6 | Texel x | |
209 | 25 | Mule & Blackface Ewe Hoggs | |
210 | 20 | Texel x | |
211 | FA | 4 | Blackface |
212 | 25 | Texel x & Cheviot | |
213 | 15 | Blackface & Texel x | |
214 | FA | 10 | Texel x |
215 | FA | 6 | Texel x & Mule |
216 | FA | 20 | Store Hoggs |
217 | FA | 10 | Store Hoggs |
218 | FA | 5 | Texel x |
219 | FA | 10 | Mule & Texel x |
220 | 8 | Texel x | |
221 | 20 | Swale Ewe Hoggs | |
222 | 40 | Tex x |